Perdido Key Market Report
$1,017,172
AVERAGE PRICE OF 142 HOMES$1,987,243
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$2,020,758
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,270,660
AVERAGE PRICE OF 77 HOMES WITH A POOL$742,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,017,172 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $368,380 |
2 bedrooms | $516,664 |
3 bedrooms | $820,208 |
4 bedrooms | $1,666,988 |
5 bedrooms | $2,050,893 |
Perdido Key Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 132 | 117 | 110 | 95 | 90 |
Average Price | $1,059,691 | $1,122,809 | $1,152,899 | $1,256,107 | $1,358,638 |
Avg Price Change | -5.96% | -2.68% | -8.95% | -8.16% | -6.63% |
Median Price | $739,905 | $801,305 | $814,830 | $867,796 | $911,617 |
Med Price Change | -8.30% | -1.69% | -6.50% | -5.05% | -9.85% |
Avg Bedrooms | 2.79 beds | 2.83 beds | 2.89 beds | 2.97 beds | 3 beds |
Avg Bathrooms | 2.78 baths | 2.81 baths | 2.88 baths | 2.93 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 104 | $804,610 | 93 days |
Not Baldwin County | 36 | $1,378,128 | 95 days |
Pensacola | 2 | $755,950 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $1,017,172 | 93 days |
Multi-Million Dollar Homes | 46 | $1,987,243 | 173 days |
Newly Built Homes | 29 | $2,020,758 | 175 days |
Homes with a Pool | 77 | $1,270,660 | 122 days |
Reduced Price Homes | 6 | $742,150 | 92 days |
Powered by
