Pensacola Market Report
$403,128
AVERAGE PRICE OF 2,632 HOMES$218,254
AVERAGE PRICE OF 21 DISTRESSED HOMES$454,851
AVERAGE PRICE OF 413 NEWLY BUILT HOMES$615,867
AVERAGE PRICE OF 401 HOMES WITH A POOL$395,130
AVERAGE PRICE OF 150 REDUCED PRICE HOMES$1,813,291
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $403,128 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $273,055 |
2 bedrooms | $330,286 |
3 bedrooms | $333,166 |
4 bedrooms | $441,104 |
5 bedrooms | $780,468 |
Pensacola Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 2,758 | 2,600 | 2,450 | 2,333 | 2,398 |
Average Price | $412,362 | $412,499 | $412,942 | $402,197 | $394,809 |
Avg Price Change | -0.03% | -0.11% | +2.67% | +1.87% | -1.50% |
Median Price | $303,188 | $301,704 | $299,001 | $294,170 | $291,606 |
Med Price Change | +0.49% | +0.90% | +1.64% | +0.88% | -1.65% |
Avg Bedrooms | 2.81 beds | 2.89 beds | 2.97 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 2.2 baths | 2.29 baths | 2.35 baths | 2.33 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 822 | $434,898 | 97 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,632 | $403,128 | 95 days |
Distressed Homes | 21 | $218,254 | 105 days |
Newly Built Homes | 413 | $454,851 | 95 days |
Homes with a Pool | 401 | $615,867 | 82 days |
Reduced Price Homes | 150 | $395,130 | 69 days |
Multi-Million Dollar Homes | 135 | $1,813,291 | 191 days |
Powered by
