Pensacola Market Report
$510,441
AVERAGE PRICE OF 838 HOMES$254,766
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,074,607
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$936,291
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,283,656
AVERAGE PRICE OF 89 HOMES WITH A POOL$508,586
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $510,441 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $393,668 |
2 bedrooms | $301,764 |
3 bedrooms | $537,941 |
4 bedrooms | $1,168,266 |
5 bedrooms | $1,726,062 |
Pensacola Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 826 | 810 | 887 | 992 |
Average Price | n/a | $483,329 | $473,675 | $442,559 | $448,761 |
Avg Price Change | n/a | +2.04% | +7.03% | -1.40% | -226.33% |
Median Price | n/a | $322,763 | $308,495 | $300,296 | $295,250 |
Med Price Change | n/a | +4.63% | +2.73% | +1.71% | -199.69% |
Avg Bedrooms | n/a | 3.04 beds | 3.01 beds | 3.08 beds | 3.15 beds |
Avg Bathrooms | n/a | 2.62 baths | 2.55 baths | 2.53 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 226 | $1,248,116 | 111 days |
Not Baldwin County | 21 | $1,899,181 | 197 days |
Pensacola | 191 | $458,941 | 62 days |
Pine Forest | 91 | $244,345 | 44 days |
Tate | 76 | $320,880 | 84 days |
Washington | 119 | $333,030 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 838 | $510,441 | 127 days |
Distressed Homes | 6 | $254,766 | 66 days |
Multi-Million Dollar Homes | 90 | $2,074,607 | 203 days |
Newly Built Homes | 132 | $936,291 | 241 days |
Homes with a Pool | 89 | $1,283,656 | 231 days |
Reduced Price Homes | 39 | $508,586 | 41 days |