Pensacola Market Report
$405,848
AVERAGE PRICE OF 2,119 HOMES$1,921,025
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$453,498
AVERAGE PRICE OF 448 NEWLY BUILT HOMES$679,119
AVERAGE PRICE OF 276 HOMES WITH A POOL$357,981
AVERAGE PRICE OF 105 REDUCED PRICE HOMES$169,133
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
Average Price | $405,848 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $271,562 |
2 bedrooms | $369,388 |
3 bedrooms | $482,826 |
4 bedrooms | $757,556 |
5 bedrooms | $1,372,326 |
Pensacola Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 2,144 | 2,136 | 2,125 | 2,172 | 2,207 |
Average Price | $407,515 | $406,638 | $398,340 | $401,163 | $400,873 |
Avg Price Change | +0.22% | +2.08% | -0.71% | +0.07% | -0.12% |
Median Price | $308,700 | $309,196 | $308,576 | $313,852 | $314,757 |
Med Price Change | -0.16% | +0.20% | -1.71% | -0.29% | +1.35% |
Avg Bedrooms | 2.83 beds | 2.83 beds | 2.92 beds | 2.95 beds | 2.9 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.44 baths | 2.45 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 630 | $654,486 | 132 days |
Not Baldwin County | 72 | $803,210 | 88 days |
Pensacola | 450 | $347,984 | 86 days |
Pine Forest | 394 | $295,612 | 69 days |
Tate | 237 | $342,532 | 82 days |
Washington | 334 | $427,205 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,119 | $405,848 | 100 days |
Multi-Million Dollar Homes | 116 | $1,921,025 | 267 days |
Newly Built Homes | 448 | $453,498 | 149 days |
Homes with a Pool | 276 | $679,119 | 101 days |
Reduced Price Homes | 105 | $357,981 | 77 days |
Distressed Homes | 15 | $169,133 | 63 days |
Powered by
