Pensacola Market Report
$397,084
AVERAGE PRICE OF 2,123 HOMES$1,961,218
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$497,649
AVERAGE PRICE OF 634 NEWLY BUILT HOMES$786,138
AVERAGE PRICE OF 264 HOMES WITH A POOL$358,602
AVERAGE PRICE OF 92 REDUCED PRICE HOMES$167,060
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $397,084 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $365,506 |
2 bedrooms | $360,061 |
3 bedrooms | $421,424 |
4 bedrooms | $980,484 |
5 bedrooms | $1,393,093 |
Pensacola Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,106 | 2,675 | 2,076 | 2,134 | 2,106 |
Average Price | $410,238 | $443,276 | $401,626 | $401,085 | $401,891 |
Avg Price Change | -8.05% | +10.37% | +0.13% | -0.20% | -6.11% |
Median Price | $312,603 | $326,631 | $303,247 | $302,491 | $300,518 |
Med Price Change | -4.49% | +7.71% | +0.25% | +0.66% | -1.74% |
Avg Bedrooms | 2.69 beds | 2.79 beds | 2.97 beds | 2.98 beds | 3.02 beds |
Avg Bathrooms | 2.27 baths | 2.33 baths | 2.38 baths | 2.4 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 532 | $1,043,469 | 186 days |
Not Baldwin County | 67 | $862,152 | 45 days |
Pensacola | 445 | $432,466 | 109 days |
Pine Forest | 437 | $306,440 | 74 days |
Tate | 326 | $389,638 | 65 days |
Washington | 316 | $305,921 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,123 | $397,084 | 97 days |
Multi-Million Dollar Homes | 99 | $1,961,218 | 193 days |
Newly Built Homes | 634 | $497,649 | 164 days |
Homes with a Pool | 264 | $786,138 | 114 days |
Reduced Price Homes | 92 | $358,602 | 100 days |
Distressed Homes | 13 | $167,060 | 73 days |
Powered by
