Pensacola Market Report
$394,038
AVERAGE PRICE OF 2,438 HOMES$217,488
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,885,488
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$434,652
AVERAGE PRICE OF 437 NEWLY BUILT HOMES$561,614
AVERAGE PRICE OF 344 HOMES WITH A POOL$383,006
AVERAGE PRICE OF 97 REDUCED PRICE HOMESAverage Home
Average Price | $394,038 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $271,460 |
2 bedrooms | $301,787 |
3 bedrooms | $394,306 |
4 bedrooms | $716,948 |
5 bedrooms | $1,000,612 |
Pensacola Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,537 | 2,650 | 2,658 | 2,646 | 2,659 |
Average Price | $400,717 | $400,215 | $395,650 | $409,804 | $410,124 |
Avg Price Change | +0.13% | +1.15% | -3.58% | -0.08% | +0.42% |
Median Price | $296,408 | $298,418 | $293,247 | $295,694 | $295,808 |
Med Price Change | -0.68% | +1.76% | -0.83% | -0.04% | -0.40% |
Avg Bedrooms | 2.93 beds | 2.89 beds | 2.84 beds | 2.83 beds | 2.84 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.34 baths | 2.33 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 673 | $418,775 | 150 days |
Not Baldwin County | 102 | $824,191 | 156 days |
Washington | 23 | $393,482 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,438 | $394,038 | 130 days |
Distressed Homes | 22 | $217,488 | 83 days |
Multi-Million Dollar Homes | 120 | $1,885,488 | 212 days |
Newly Built Homes | 437 | $434,652 | 158 days |
Homes with a Pool | 344 | $561,614 | 106 days |
Reduced Price Homes | 97 | $383,006 | 135 days |
Powered by