Pensacola Market Report
$395,447
AVERAGE PRICE OF 2,214 HOMES$1,953,357
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$462,290
AVERAGE PRICE OF 312 NEWLY BUILT HOMES$552,614
AVERAGE PRICE OF 292 HOMES WITH A POOL$341,266
AVERAGE PRICE OF 85 REDUCED PRICE HOMES$213,837
AVERAGE PRICE OF 29 DISTRESSED HOMESAverage Home
| Average Price | $395,447 |
| Avg Bedrooms | 2.32 beds |
| Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
| 1 bedroom | $322,135 |
| 2 bedrooms | $336,786 |
| 3 bedrooms | $398,208 |
| 4 bedrooms | $636,117 |
| 5 bedrooms | $1,037,556 |
Pensacola Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,248 | 2,276 | 2,414 | 2,513 | 2,603 |
| Average Price | $406,795 | $415,891 | $408,004 | $416,911 | $428,103 |
| Avg Price Change | -2.24% | +1.93% | -2.18% | -2.68% | -1.47% |
| Median Price | $298,544 | $303,155 | $303,479 | $307,498 | $308,544 |
| Med Price Change | -1.54% | -0.11% | -1.32% | -0.34% | -0.27% |
| Avg Bedrooms | 2.36 beds | 2.45 beds | 2.45 beds | 2.5 beds | 2.57 beds |
| Avg Bathrooms | 1.86 baths | 2.01 baths | 2 baths | 2.06 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Escambia | 664 | $348,386 | 87 days |
| Not Baldwin County | 80 | $665,011 | 213 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,214 | $395,447 | 126 days |
| Multi-Million Dollar Homes | 103 | $1,953,357 | 174 days |
| Newly Built Homes | 312 | $462,290 | 153 days |
| Homes with a Pool | 292 | $552,614 | 76 days |
| Reduced Price Homes | 85 | $341,266 | 115 days |
| Distressed Homes | 29 | $213,837 | 78 days |
Powered by

