Pensacola Beach Market Report
$1,246,000
AVERAGE PRICE OF 128 HOMES$1,967,407
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$1,236,902
AVERAGE PRICE OF 89 HOMES WITH A POOL$756,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,246,000 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
1 bedroom | $460,483 |
2 bedrooms | $743,864 |
3 bedrooms | $1,248,905 |
4 bedrooms | $1,533,585 |
5 bedrooms | $2,287,333 |
Pensacola Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 133 | 142 | 146 | 146 | 151 |
Average Price | $1,266,344 | $1,295,995 | $1,307,410 | $1,249,774 | $1,251,836 |
Avg Price Change | -2.34% | -0.88% | +4.61% | -0.16% | -3.19% |
Median Price | $947,140 | $997,565 | $1,053,112 | $1,007,119 | $1,007,234 |
Med Price Change | -5.32% | -5.57% | +4.57% | -0.01% | -3.13% |
Avg Bedrooms | 3.43 beds | 3.69 beds | 3.79 beds | 3.77 beds | 3.49 beds |
Avg Bathrooms | 3.31 baths | 3.46 baths | 3.53 baths | 3.55 baths | 3.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Breeze | 11 | $1,926,246 | 140 days |
Not Baldwin County | 5 | $1,916,000 | 126 days |
Pensacola/Gulf Breeze High Schoo | 90 | $1,202,844 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $1,246,000 | 135 days |
Multi-Million Dollar Homes | 55 | $1,967,407 | 166 days |
Homes with a Pool | 89 | $1,236,902 | 130 days |
Reduced Price Homes | 3 | $756,333 | 71 days |
Powered by