Pace Market Report
$339,790
AVERAGE PRICE OF 406 HOMES$469,987
AVERAGE PRICE OF 33 HOMES WITH A POOL$344,500
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$384,647
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$366,855
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
| Average Price | $339,790 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
| 2 bedrooms | $289,878 |
| 3 bedrooms | $340,398 |
| 4 bedrooms | $380,085 |
| 5 bedrooms | $602,657 |
Pace Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 389 | 393 | 415 | 430 | 440 |
| Average Price | $351,705 | $360,283 | $374,740 | $377,007 | $379,966 |
| Avg Price Change | -2.44% | -4.01% | -0.60% | -0.78% | +1.71% |
| Median Price | $337,754 | $341,529 | $346,264 | $340,026 | $339,710 |
| Med Price Change | -1.12% | -1.39% | +1.83% | +0.09% | +0.00% |
| Avg Bedrooms | 3.17 beds | 2.86 beds | 2.94 beds | 2.93 beds | 2.95 beds |
| Avg Bathrooms | 2.03 baths | 1.88 baths | 1.95 baths | 1.94 baths | 1.95 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pace | 295 | $349,904 | 59 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 406 | $339,790 | 67 days |
| Homes with a Pool | 33 | $469,987 | 59 days |
| Distressed Homes | 7 | $344,500 | 126 days |
| Multi-Million Dollar Homes | 1 | $1,000,000 | 253 days |
| Newly Built Homes | 119 | $384,647 | 115 days |
| Reduced Price Homes | 33 | $366,855 | 76 days |
Powered by

