Navarre Market Report
$610,796
AVERAGE PRICE OF 436 HOMES$358,431
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,040,287
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$567,746
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$955,534
AVERAGE PRICE OF 67 HOMES WITH A POOLAverage Home
| Average Price | $610,796 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | $324,750 |
| 2 bedrooms | $568,410 |
| 3 bedrooms | $472,479 |
| 4 bedrooms | $616,117 |
| 5 bedrooms | $628,540 |
Navarre Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 441 | 433 | 452 | n/a | n/a |
| Average Price | $601,441 | $566,340 | $584,748 | n/a | n/a |
| Avg Price Change | +6.20% | -3.25% | n/a | n/a | n/a |
| Median Price | $476,370 | $473,245 | $470,328 | n/a | n/a |
| Med Price Change | +0.66% | +0.62% | n/a | n/a | n/a |
| Avg Bedrooms | 3.75 beds | 3.76 beds | 3.74 beds | n/a | n/a |
| Avg Bathrooms | 2.76 baths | 2.73 baths | 2.72 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gulf Breeze | 12 | $320,400 | 78 days |
| Navarre | 417 | $620,878 | 98 days |
| Soundside High School | 7 | $531,100 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 436 | $610,796 | 98 days |
| Distressed Homes | 11 | $358,431 | 98 days |
| Multi-Million Dollar Homes | 33 | $2,040,287 | 148 days |
| Newly Built Homes | 133 | $567,746 | 114 days |
| Homes with a Pool | 67 | $955,534 | 88 days |

