Fort Walton Beach Market Report
$450,850
AVERAGE PRICE OF 437 HOMES$379,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,241,525
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$676,704
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$499,384
AVERAGE PRICE OF 227 HOMES WITH A POOL$462,335
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $450,850 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $373,735 |
| 2 bedrooms | $367,980 |
| 3 bedrooms | $487,518 |
| 4 bedrooms | $558,494 |
| 5 bedrooms | $545,350 |
Fort Walton Beach Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 460 | 470 | 494 | 493 | 522 |
| Average Price | $455,809 | $461,187 | $466,514 | $466,675 | $477,895 |
| Avg Price Change | -1.18% | -1.16% | -0.03% | -2.40% | -2.57% |
| Median Price | $397,145 | $394,748 | $398,900 | $396,724 | $399,924 |
| Med Price Change | +0.61% | -1.05% | +0.55% | -0.81% | -1.26% |
| Avg Bedrooms | 2.72 beds | 2.72 beds | 2.73 beds | 2.75 beds | 2.78 beds |
| Avg Bathrooms | 2.25 baths | 2.27 baths | 2.3 baths | 2.32 baths | 2.32 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fort Walton Beach | 260 | $479,347 | 160 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 437 | $450,850 | 143 days |
| Distressed Homes | 3 | $379,666 | 153 days |
| Multi-Million Dollar Homes | 12 | $1,241,525 | 151 days |
| Newly Built Homes | 20 | $676,704 | 68 days |
| Homes with a Pool | 227 | $499,384 | 169 days |
| Reduced Price Homes | 14 | $462,335 | 145 days |
Powered by

