Destin Market Report
$1,176,945
AVERAGE PRICE OF 676 HOMES$2,068,918
AVERAGE PRICE OF 275 MULTI-MILLION DOLLAR HOMES$1,902,826
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$1,196,474
AVERAGE PRICE OF 573 HOMES WITH A POOL$734,412
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $1,176,945 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $423,986 |
2 bedrooms | $591,547 |
3 bedrooms | $924,754 |
4 bedrooms | $1,933,044 |
5 bedrooms | $2,520,430 |
Destin Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 689 | 683 | 703 | 681 | 678 |
Average Price | $1,207,784 | $1,230,028 | $1,233,399 | $1,257,406 | $1,235,529 |
Avg Price Change | -1.84% | -0.27% | -1.95% | +1.77% | +2.09% |
Median Price | $830,059 | $851,162 | $851,940 | $867,679 | $864,630 |
Med Price Change | -2.54% | -0.09% | -1.85% | +0.35% | +3.90% |
Avg Bedrooms | 2.85 beds | 3.06 beds | 3.05 beds | 3.17 beds | 3.06 beds |
Avg Bathrooms | 2.76 baths | 3.03 baths | 3 baths | 3.11 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 355 | $1,080,648 | 126 days |
Fort Walton Beach | 302 | $1,305,941 | 303 days |
Freeport | 1 | $615,000 | 289 days |
Local School In County | 13 | $1,083,746 | 83 days |
South Walton | 5 | $577,500 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 676 | $1,176,945 | 145 days |
Multi-Million Dollar Homes | 275 | $2,068,918 | 226 days |
Newly Built Homes | 108 | $1,902,826 | 657 days |
Homes with a Pool | 573 | $1,196,474 | 158 days |
Reduced Price Homes | 25 | $734,412 | 82 days |
Powered by
