Orange Beach Market Report
$936,309
AVERAGE PRICE OF 929 HOMES$625,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,946,292
AVERAGE PRICE OF 239 MULTI-MILLION DOLLAR HOMES$1,488,555
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$1,631,054
AVERAGE PRICE OF 101 HOMES WITH A POOL$892,479
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $936,309 |
| Avg Bedrooms | 2.53 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $460,781 |
| 2 bedrooms | $526,810 |
| 3 bedrooms | $853,116 |
| 4 bedrooms | $1,869,118 |
| 5 bedrooms | $2,283,594 |
Orange Beach Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 896 | 933 | 1,001 | 1,016 | 1,036 |
| Average Price | $936,977 | $942,569 | $945,015 | $929,090 | $915,693 |
| Avg Price Change | -0.60% | -0.26% | +1.71% | +1.46% | -3.12% |
| Median Price | $701,379 | $704,938 | $704,035 | $699,720 | $698,070 |
| Med Price Change | -0.51% | +0.13% | +0.62% | +0.24% | -0.23% |
| Avg Bedrooms | 2.62 beds | 2.65 beds | 2.62 beds | 2.61 beds | 2.61 beds |
| Avg Bathrooms | 2.54 baths | 2.57 baths | 2.51 baths | 2.51 baths | 2.54 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Local School In County | 45 | $1,021,258 | 142 days |
| Orange Beach High | 701 | $929,123 | 149 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 929 | $936,309 | 158 days |
| Distressed Homes | 2 | $625,000 | 75 days |
| Multi-Million Dollar Homes | 239 | $1,946,292 | 153 days |
| Newly Built Homes | 84 | $1,488,555 | 123 days |
| Homes with a Pool | 101 | $1,631,054 | 149 days |
| Reduced Price Homes | 35 | $892,479 | 157 days |
Powered by

