Perdido Key
Perdido Key Market Report
$949,862
AVERAGE PRICE OF 35 HOMES$2,384,999
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,219,985
AVERAGE PRICE OF 21 HOMES WITH A POOL$399,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$2,306,300
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $949,862 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $425,000 |
2 bedrooms | $579,793 |
3 bedrooms | $815,325 |
4 bedrooms | $1,973,593 |
Perdido Key Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 26 | 40 | 68 | 71 |
Average Price | n/a | $962,885 | $1,088,201 | $1,013,032 | $1,294,162 |
Avg Price Change | n/a | -13.01% | +7.42% | -27.75% | +20.87% |
Median Price | n/a | $668,459 | $634,302 | $561,176 | $600,342 |
Med Price Change | n/a | +5.38% | +13.03% | -6.98% | -35.99% |
Avg Bedrooms | n/a | 2.75 beds | 3.08 beds | 3.01 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.56 baths | 2.85 baths | 2.9 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 32 | $892,451 | 71 days |
Not Baldwin County | 2 | $1,382,500 | 14 days |
Pensacola | 1 | $506,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $949,862 | 51 days |
Multi-Million Dollar Homes | 8 | $2,384,999 | 102 days |
Homes with a Pool | 21 | $1,219,985 | 46 days |
Reduced Price Homes | 2 | $399,000 | 22 days |
Newly Built Homes | 6 | $2,306,300 | 214 days |