Pensacola
Pensacola Market Report
$397,890
AVERAGE PRICE OF 2,108 HOMES$253,899
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,907,495
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$445,278
AVERAGE PRICE OF 394 NEWLY BUILT HOMES$652,613
AVERAGE PRICE OF 275 HOMES WITH A POOL$324,407
AVERAGE PRICE OF 153 REDUCED PRICE HOMESAverage Home
Average Price | $397,890 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $298,903 |
2 bedrooms | $387,192 |
3 bedrooms | $474,930 |
4 bedrooms | $694,883 |
5 bedrooms | $1,424,799 |
Pensacola Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,160 | 2,178 | 2,144 | 2,136 | 2,125 |
Average Price | $402,869 | $403,984 | $407,515 | $406,638 | $398,340 |
Avg Price Change | -0.28% | -0.87% | +0.22% | +2.08% | -0.71% |
Median Price | $306,329 | $307,085 | $308,700 | $309,196 | $308,576 |
Med Price Change | -0.25% | -0.53% | -0.16% | +0.20% | -1.71% |
Avg Bedrooms | 2.82 beds | 2.85 beds | 2.83 beds | 2.83 beds | 2.92 beds |
Avg Bathrooms | 2.37 baths | 2.41 baths | 2.38 baths | 2.39 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 632 | $575,187 | 129 days |
Not Baldwin County | 91 | $782,999 | 86 days |
Pensacola | 416 | $374,067 | 83 days |
Pine Forest | 405 | $302,823 | 78 days |
Tate | 223 | $314,785 | 87 days |
Washington | 338 | $337,745 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,108 | $397,890 | 98 days |
Distressed Homes | 15 | $253,899 | 81 days |
Multi-Million Dollar Homes | 107 | $1,907,495 | 200 days |
Newly Built Homes | 394 | $445,278 | 156 days |
Homes with a Pool | 275 | $652,613 | 83 days |
Reduced Price Homes | 153 | $324,407 | 64 days |
Powered by
