Why you'd want to live in Orange Beach
With its blend of natural beauty, outdoor recreation, and lively entertainment options, Orange Beach, Alabama captures the essence of Gulf Coast living.
With its blend of natural beauty, outdoor recreation, and lively entertainment options, Orange Beach, Alabama captures the essence of Gulf Coast living.
| Average Price | $987,572 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.69 baths |
| 1 bedroom | $452,829 |
| 2 bedrooms | $594,726 |
| 3 bedrooms | $895,411 |
| 4 bedrooms | $1,668,731 |
| 5 bedrooms | $2,227,721 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Orange Beach High | 763 | $959,862 | 119 days |
| Orange Beach | 81 | $663,230 | 173 days |
| Foley High School | 63 | $1,362,796 | 112 days |
| Local School In County | 46 | $1,233,530 | 150 days |
| Gulf Shores High | 4 | $839,999 | 302 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 978 | $987,572 | 126 days |
| Newly Built Homes | 100 | $1,579,520 | 112 days |
| Homes with a Pool | 129 | $1,601,859 | 126 days |
| Multi-Million Dollar Homes | 277 | $1,962,947 | 126 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...