Gulf Shores
Gulf Shores Market Report
$562,643
AVERAGE PRICE OF 220 HOMES$349,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,725,036
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$518,659
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$974,515
AVERAGE PRICE OF 16 HOMES WITH A POOL$376,041
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $562,643 |
Avg Bedrooms | 1.53 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $295,930 |
2 bedrooms | $395,519 |
3 bedrooms | $569,351 |
4 bedrooms | $768,689 |
5 bedrooms | $932,550 |
Gulf Shores Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 200 | 226 | 270 | 316 | 335 |
Average Price | $546,640 | $543,986 | $545,602 | $526,052 | $507,628 |
Avg Price Change | +0.49% | -0.30% | +3.72% | +3.63% | -11.23% |
Median Price | $429,536 | $426,317 | $418,775 | $400,133 | $390,646 |
Med Price Change | +0.76% | +1.80% | +4.66% | +2.43% | -0.13% |
Avg Bedrooms | 1.53 beds | 2.96 beds | 3.08 beds | 3.08 beds | 3.02 beds |
Avg Bathrooms | 1.32 baths | 2.5 baths | 2.6 baths | 2.56 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gulf Shores | 196 | $563,399 | 74 days |
Not A Local School | 1 | $599,000 | 47 days |
Orange Beach | 23 | $648,452 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $562,643 | 71 days |
Distressed Homes | 1 | $349,000 | 12 days |
Multi-Million Dollar Homes | 22 | $1,725,036 | 74 days |
Newly Built Homes | 13 | $518,659 | 245 days |
Homes with a Pool | 16 | $974,515 | 76 days |
Reduced Price Homes | 12 | $376,041 | 28 days |