Gulf Shores
Gulf Shores Market Report
$671,078
AVERAGE PRICE OF 908 HOMES$486,849
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,894,422
AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES$752,715
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$1,076,966
AVERAGE PRICE OF 98 HOMES WITH A POOL$496,819
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $671,078 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $429,721 |
2 bedrooms | $491,467 |
3 bedrooms | $648,194 |
4 bedrooms | $846,256 |
5 bedrooms | $911,645 |
Gulf Shores Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 941 | 918 | 850 | 773 | 696 |
Average Price | $670,715 | $680,155 | $668,621 | $672,223 | $666,682 |
Avg Price Change | -1.41% | +1.73% | -0.54% | +0.83% | +1.20% |
Median Price | $493,347 | $501,158 | $489,990 | $484,890 | $483,333 |
Med Price Change | -1.58% | +2.28% | +1.05% | +0.32% | -1.17% |
Avg Bedrooms | 2.7 beds | 2.71 beds | 2.62 beds | 2.66 beds | 2.72 beds |
Avg Bathrooms | 2.42 baths | 2.45 baths | 2.45 baths | 2.54 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 165 | $733,054 | 124 days |
Gulf Shores | 102 | $573,160 | 142 days |
Gulf Shores High | 600 | $672,292 | 95 days |
Local School In County | 31 | $650,190 | 110 days |
Orange Beach | 2 | $300,450 | 229 days |
Orange Beach High | 8 | $723,825 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 908 | $671,078 | 108 days |
Distressed Homes | 2 | $486,849 | 15 days |
Multi-Million Dollar Homes | 118 | $1,894,422 | 150 days |
Newly Built Homes | 151 | $752,715 | 120 days |
Homes with a Pool | 98 | $1,076,966 | 98 days |
Reduced Price Homes | 31 | $496,819 | 83 days |
Powered by
