Foley
Foley Market Report
$533,506
AVERAGE PRICE OF 115 HOMES$2,375,278
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$372,589
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$532,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$396,480
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $533,506 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
3 bedrooms | $386,097 |
4 bedrooms | $389,429 |
5 bedrooms | $431,952 |
Foley Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 107 | 125 | 146 | 154 |
Average Price | n/a | $520,540 | $526,741 | $530,499 | $473,757 |
Avg Price Change | n/a | -1.19% | -0.71% | +11.98% | +25.58% |
Median Price | n/a | $434,970 | $409,207 | $374,559 | $376,322 |
Med Price Change | n/a | +6.30% | +9.25% | -0.47% | +24.70% |
Avg Bedrooms | n/a | 2.07 beds | 2.44 beds | 2.28 beds | 2.05 beds |
Avg Bathrooms | n/a | 1.41 baths | 1.65 baths | 1.49 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 1 | $449,500 | 14 days |
Foley | 8 | $2,277,814 | 330 days |
Foley High | 106 | $402,654 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $533,506 | 191 days |
Multi-Million Dollar Homes | 9 | $2,375,278 | 398 days |
Newly Built Homes | 55 | $372,589 | 91 days |
Homes with a Pool | 3 | $532,933 | 31 days |
Reduced Price Homes | 5 | $396,480 | 65 days |