Foley
Foley Market Report
$394,137
AVERAGE PRICE OF 431 HOMES$459,200
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,050,553
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$403,848
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$614,415
AVERAGE PRICE OF 18 HOMES WITH A POOL$356,135
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $394,137 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $396,633 |
2 bedrooms | $370,507 |
3 bedrooms | $340,211 |
4 bedrooms | $453,145 |
5 bedrooms | $537,507 |
Foley Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 427 | 411 | 383 | 384 | 350 |
Average Price | $395,054 | $394,428 | $385,033 | $379,962 | $377,792 |
Avg Price Change | +0.16% | +2.44% | +1.33% | +0.57% | -10.12% |
Median Price | $329,263 | $316,207 | $311,737 | $311,743 | $318,195 |
Med Price Change | +4.13% | +1.43% | 0.00% | -2.07% | -7.43% |
Avg Bedrooms | 1.38 beds | 1.58 beds | 1.58 beds | 1.47 beds | 1.3 beds |
Avg Bathrooms | .96 bath | 1.06 baths | 1.05 baths | .99 bath | .91 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Elberta High School | 2 | $249,000 | 45 days |
Foley | 6 | $2,647,918 | 1,006 days |
Foley High | 414 | $362,856 | 104 days |
Local School In County | 9 | $362,788 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $394,137 | 289 days |
Distressed Homes | 2 | $459,200 | 39 days |
Multi-Million Dollar Homes | 19 | $2,050,553 | 498 days |
Newly Built Homes | 114 | $403,848 | 84 days |
Homes with a Pool | 18 | $614,415 | 79 days |
Reduced Price Homes | 14 | $356,135 | 52 days |
Powered by
